Hühnerbrühe
Category: | Two-serving soups |
---|---|
Warranty: | 10 Years |
Weight: | 0.6 kg |
Energy value kJ: | 35,1 |
Energy value kcal: | 8,0 |
Fats: | 0,08 g |
Saturated fats: | 0,03 g |
Carbohydrates: | 0,7 g |
Sugars: | 0,52 g |
Proteins: | 1,2 g |
Fiber: | 0,1 g |
Salt: | 0,34 g |
Portion (s): | 2 |
Net weight: | 600 |
No product's description available
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!